Electrode Diameter and Allowable Deviation Unit,mm
Nominal Diameter | Basic Diameter | Actual Diameter | Length | |||
Max | Min | Black Min | ||||
NP | 300 | 305 | 307 | 302 | 299 | 1600/1800 |
350 | 355 | 357 | 352 | 349 | 1600/1800 | |
400 | 406 | 409 | 403 | 400 | 1600/1800/2000/2200 | |
450 | 457 | 460 | 454 | 451 | 1600/1800/2000/2200 | |
500 | 508 | 511 | 505 | 502 | 1800/2000/2200/2400 | |
600 | 610 | 613 | 607 | 604 | 2000/2200/2400 | |
HP | 300 | 305 | 307 | 302 | 299 | 1600/1800 |
350 | 355 | 357 | 352 | 349 | 1600/1800 | |
400 | 406 | 409 | 403 | 400 | 1600/1800/2000/2200 | |
450 | 457 | 460 | 454 | 451 | 1600/1800/2000/2200 | |
500 | 508 | 511 | 505 | 502 | 1800/2000/2200/2400 | |
UHP | 400 | 406 | 409 | 403 | / | 1800/2100 |
450 | 457 | 460 | 454 | / | 1800/2100/2400 | |
500 | 508 | 511 | 505 | / | 1800/2100/2400 | |
550 | 559 | 562 | 556 | / | 1800/2100/2400 | |
600 | 610 | 613 | 607 | / | 2100/2400/2700 | |
700 | 711 | 714 | 708 | / | 2400/2700 | |
750 | 762 | 765 | 759 | / | 2400/2700 |
Electrode Length and Allowable Deviation Unit,mm
Nominal Length | Standard Length | Shortened Length | Remark | ||
Max | Min | Max | Min | ||
1600 | 1700 | 1500 | 1500 | 1325 | Specific length can be supplied according to customer’s demand. |
1800 | 1875 | 1700 | 1700 | 1525 | |
2000 | 2100 | 1900 | 1900 | 1725 | |
2100 | 2175 | 1975 | 1975 | 1825 | |
2400 | 2575 | 2275 | 2275 | 2125 | |
2700 | 2850 | 2550 | 2550 | 2400 |